News · Launch tracker
News
Launch tracker
Orbital launches worldwide plus notable crewed suborbital flights. NET means "no earlier than." Times are shown in UTC and Mountain Time. Every row links its source; we don't predict outcomes.
Last checked
| Vehicle · Provider | Payload | Site | NET | Status | Source | Checked |
|---|---|---|---|---|---|---|
| GSLV Mk II (GSLV-F18)ISRO | NVS-03 (IRNSS-1L) navigation satellite. ISRO reported that GSLV-F18 placed NVS-03 in the intended orbit (geosynchronous transfer orbit). Liftoff time of 11:51 PM IST Oct 30 as reported by The Hindu and The Indian Express (secondary); ISRO's mission page gives the date but not the time | Second Launch Pad, Satish Dhawan Space Centre, Sriharikota, India | Oct 30, 2026, 12:21 PM MT | Success | ISRO GSLV-F18/NVS-03 mission page (primary) | |
| Falcon 9†SpaceX | Starlink mission (Group 15-18, 27 Starlink V2 Mini satellites, per Spaceflight Now). SpaceX reported liftoff at 9:04 p.m. PT Oct 30 and a first-stage landing on the Of Course I Still Love You droneship | SLC-4E, Vandenberg Space Force Base, California | Oct 30, 2026, 10:04 PM MT | Success | SpaceX Starlink 15-18 mission page (primary) | |
| ElectronRocket Lab | The Sea God Surveys: QPS-SAR radar satellite for iQPS (Rocket Lab lists NET 3 November, launch time TBD) | Launch Complex 1, Mahia Peninsula, New Zealand | time TBD | Scheduled | Rocket Lab mission page | |
| Falcon 9†SpaceX | USSF-432 mission for the U.S. Space Force | SLC-4E, Vandenberg Space Force Base, California | Nov 3, 2026, 6:28 PM MT | Scheduled | SpaceX USSF-432 mission page (primary) | |
| Falcon 9†SpaceX | Starlink mission (Group 15-21, 27 Starlink V2 Mini satellites, per Spaceflight Now) | SLC-4E, Vandenberg Space Force Base, California | Nov 5, 2026, 7:21 PM MT | Scheduled | SpaceX launches page | |
| ElectronRocket Lab | The Mountain God Rises: QPS-SAR radar satellite for iQPS (launch time TBD) | Launch Complex 1, Mahia Peninsula, New Zealand | time TBD | Scheduled | Rocket Lab mission page | |
| Starship / Super Heavy (Flight 15)†SpaceXUnconfirmed | Flight 15 test flight. The Nov 12 date is an unofficial FAA air-traffic planning date, not a SpaceX announcement, and no Flight 15 FAA license has been issued. | Pad 2, Starbase, Texas | time TBD | Scheduled | SpaceNotices on X via NASASpaceflight (secondary), citing Oct 29 FAA planning slide | |
| Falcon 9†SpaceX for the National Reconnaissance OfficeUnconfirmed | NROL-195 (classified NRO payload). Unofficial: Next Spaceflight lists only "no earlier than November 2026"; neither SpaceX nor the NRO has posted a date. | SLC-4E, Vandenberg Space Force Base, California | (date TBD) | Scheduled | Next Spaceflight (secondary; to be confirmed) |
Disclosure: Areonautica's owner has financial exposure to SpaceX and Tesla.
Statuses: Scheduled, Scrubbed, Success, Failure, Partial. Unconfirmed: the date comes from secondary reporting; neither the provider nor the regulator has announced that date. A row links to a brief after the event when one exists. Rows are refreshed Mondays and Thursdays and after each launch. Back to News